Cookies
Use of Cookies by train4tomorrow.org.uk
Cookies are small text files placed on your computer by websites you visit. They are widely used to make websites work more efficiently and provide information to site owners.
Detected Cookies
| Name | Domain | Priority | Retention Period |
|---|---|---|---|
| __cf_bm | .www.train4tomorrow.org.uk | Medium | 30 minutes |
| _ga | .train4tomorrow.org.uk | Medium | 1 years |
| test_cookie | .doubleclick.net | Medium | 15 minutes |
| _ga_ZMKT1MK7M5 | .train4tomorrow.org.uk | Medium | 1 years |
| CookieControl | .train4tomorrow.org.uk | Medium | 3 months |
| IDE | .doubleclick.net | Medium | 1 years |
Functional Cookies
| Name | Description | Retention Period |
|---|---|---|
| __cfduid | The ‘__cfduid’ cookie is set by the CloudFlare service to identify trusted web traffic. It does not correspond to any user id in the web application, nor does the cookie store any personally identifiable | 5 years |
| __cfruid | Used by the content network, Cloudflare, to identify trusted web traffic. | Session |
| __cf_bm | Cloudflare’s bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | 30 minutes |
| cf_chl_2 | Used by Cloudflare for the execution of Javascript or Captcha challenges. These cookies are not used for tracking or beyond the scope of the challenge. | session |
| __cflb | When enabling session affinity with Cloudflare Load Balancer, Cloudflare sets a __cflb cookie with a unique value on the first response to the requesting client. Cloudflare routes future requests to the same origin, optimizing network resource usage. In the event of a failover, Cloudflare sets a new __cflb cookie to direct future requests to the failover pool. | 30 minutes |
| _cfuvid | The _cfuvid cookie is only set when a site uses this option in a Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. | Session |
| cf_clearance | Whether a CAPTCHA or Javascript challenge has been solved. | 1 years |
| CookieControl | Stores user consent preferences for your website. | 3 months |
| CookieControlTC | Stores IAB TCF consent preferences. | 3 months |
Analytics Cookies
| Name | Description | Retention Period |
|---|---|---|
| _ga | ID used to identify users | 1 years |
| _ga_* | Used to identify and track an individual user session. | 2 years |
| _gid | ID used to identify users for 24 hours | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 58 seconds |
| _dc_gtm_ | Used to monitor number of Google Analytics server requests | 1 minute |
| AMP_TOKEN | Contains a token code that is used to read out a Client ID from the AMP Client ID Service. By matching this ID with that of Google Analytics, users can be matched when switching between AMP content and non-AMP content. | 1 year |
| _gat_* | Used to set and get tracking data | 1 hour |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | session |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months |
| __utmv | Contains custom information set by the web developer through the _setCustomVar method in Google Analytics. This cookie is updated each time new data is sent to the Google Analytics server. | 2 years |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| __utmxx | Used to determine when the A / B or Multivariate test in which the user participates ends | 18 months |
| FPAU | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | session |
| FPID | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 years |
| FPLC | This FPLC cookie is the cross-domain linker cookie hashed from the FPID cookie. It’s not HttpOnly, which means it can be read with JavaScript. It has a relatively short lifetime, just 20 hours. | 20 hours |
Marketing Cookies
| Name | Description | Retention Period |
|---|---|---|
| IDE | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 1 years |
| DSID | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 60 minutes |
| ID | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 2 months |
| RUL | Used by DoubleClick to determine if the website ad was properly displayed. This is done to make their marketing efforts more efficient. | 1 year |
| FLC | This cookie is used to link your activity across devices if you’ve previously signed in to your Google Account on another device. We do this to coordinate that the ads you see across devices and measure conversion events. | 10 seconds |
| __gads | This cookie is used by Google for a variety of purposes (e.g., ensuring Frequency Caps work correctly). It includes AdSense if you have AdSense enabled. This cookie is associated with the DoubleClick for Publishers service from Google. Its purpose is to monitor the showing of advertisements on the site, for which the owner may earn some revenue. The main purpose of this cookie is targeting/advertising. | 1 years |
| GoogleAdServingTest | Used to register what ads have been displayed to the user. | session |
| ar_debug | Store and track conversions | 1 years |
| test_cookie | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor’s browser supports cookies. | 15 minutes |
| APC | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 6 months |
Cookie Policy for EU/UK
We comply with GDPR and UK Data Protection regulations, requiring us to obtain cookie consent.
Google Analytics Cookies
We use Google Analytics to collect user interaction data for site improvement.
Disclaimer
This policy is subject to updates and changes. Users are encouraged to regularly review our policy.
This scan was generated on 10/06/2026, 08:58.


